- Home
- section.name
- economy
- Labour force participation
Labour force participation in Crawfordville
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
section.all_years · 2013 – 2024
| Year | Crawfordville | Change | Florida | United States | section.levels.world |
|---|---|---|---|---|---|
| 2024section.estimate | 69.6% | +1.5 pp | 59.8% | 63.5% | 61.1% |
| 2023section.estimate | 68.2% | +2.2 pp | 59.6% | 63.5% | 61.2% |
| 2022section.estimate | 66.0% | +1.4 pp | 59.4% | 63.5% | 60.7% |
| 2021section.estimate | 64.6% | +3.6 pp | 59.4% | 63.6% | 60.4% |
| 2020section.estimate | 61.0% | −0.7 pp | 58.9% | — | 59.6% |
| 2019section.estimate | 61.7% | −3.0 pp | 58.8% | — | 61.0% |
| 2018section.estimate | 64.7% | −4.4 pp | 58.7% | — | 61.2% |
| 2017section.estimate | 69.1% | +4.7 pp | 58.7% | — | 61.3% |
| 2016section.estimate | 64.4% | +3.3 pp | 58.8% | — | 61.5% |
| 2015section.estimate | 61.2% | −1.2 pp | 59.2% | — | 61.6% |
| 2014section.estimate | 62.4% | −0.5 pp | 59.5% | — | 61.8% |
| 2013section.estimate | 62.9% | 60.1% | — | 62.0% |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Tallahassee
2021 · Place 1 is the highest value.
| # | Territory | Labour force participation | |
|---|---|---|---|
| 3 | Crawfordville | 64.6% | |
| 5 | Havana | 53.4% | |
| 1 | Midway | 72.6% | |
| 2 | Tallahassee | 66.7% | |
| 4 | Woodville | 60.5% |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
The share of adults who work or are looking for work.
Employed plus unemployed people aged 15 and over (16 in the US) divided by the population of that age.
economy
section.title