- Home
- Statistics
- People
- Born abroad
Born abroad in Tallahassee
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Tallahassee | Change | Leon County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 8.2% | +0.2 pp | 7.4% | 21.9% | 14.1% | 3.7% |
| 2023estimate | 8.0% | +0.6 pp | 7.3% | 21.4% | 13.9% | — |
| 2022estimate | 7.4% | −0.0 pp | 6.8% | 21.1% | 13.7% | — |
| 2021estimate | 7.4% | −0.0 pp | 6.8% | 21.0% | 13.6% | — |
| 2020estimate | 7.4% | −0.7 pp | 6.6% | 20.8% | — | 3.5% |
| 2019estimate | 8.1% | −0.1 pp | 6.8% | 20.7% | — | — |
| 2018estimate | 8.1% | +0.3 pp | 6.8% | 20.5% | — | — |
| 2017estimate | 7.9% | −0.3 pp | 6.7% | 20.2% | — | — |
| 2016estimate | 8.2% | −0.1 pp | 7.0% | 19.9% | — | — |
| 2015estimate | 8.2% | +0.5 pp | 7.0% | 19.7% | — | 3.3% |
| 2014estimate | 7.7% | +0.2 pp | 6.8% | 19.6% | — | — |
| 2013estimate | 7.5% | 6.5% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Tallahassee
2024 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 1 | Tallahassee | 8.2% | |
| 2 | Crawfordville | 3.6% | |
| 3 | Havana | 2.7% | |
| 4 | Midway | 1.9% | |
| 5 | Woodville | 0.3% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Statistics: Tallahassee