- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 67 | Liberty County | 103 | |
| 66 | Lafayette County | 118 | |
| 65 | Glades County | 169 | |
| 64 | Union County | 197 | |
| 63 | Hamilton County | 206 | |
| 62 | Dixie County | 230 | |
| 61 | Calhoun County | 230 | |
| 60 | Jefferson County | 332 | |
| 59 | Franklin County | 337 | |
| 58 | Gilchrist County | 341 | |
| 57 | Holmes County | 354 | |
| 56 | Madison County | 377 | |
| 55 | Taylor County | 435 | |
| 54 | Gulf County | 441 | |
| 53 | Washington County | 458 | |
| 52 | Baker County | 459 | |
| 51 | Bradford County | 511 | |
| 50 | Wakulla County | 542 | |
| 49 | Hardee County | 555 | |
| 48 | DeSoto County | 672 | |
| 47 | Suwannee County | 830 | |
| 46 | Gadsden County | 869 | |
| 45 | Hendry County | 932 | |
| 44 | Jackson County | 947 | |
| 43 | Levy County | 1,005 | |
| … | |||
| 21 | Escambia County | 8,986 | |
| 20 | St. Johns County | 9,250 | |
| 19 | Marion County | 9,263 | |
| 18 | Leon County | 9,385 | |
| 17 | Lake County | 9,609 | |
| 16 | Pasco County | 12,811 | |
| 15 | Manatee County | 12,907 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2021
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title