- Home
- Statistics
- Leon County
- People
- Born abroad
Born abroad in Leon County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 7.4% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 7.3% | +0.5 pp | 21.4% | 13.9% | — |
| 2022estimate | 6.8% | +0.0 pp | 21.1% | 13.7% | — |
| 2021estimate | 6.8% | +0.1 pp | 21.0% | 13.6% | — |
| 2020estimate | 6.6% | −0.2 pp | 20.8% | — | 3.5% |
| 2019estimate | 6.8% | +0.0 pp | 20.7% | — | — |
| 2018estimate | 6.8% | +0.1 pp | 20.5% | — | — |
| 2017estimate | 6.7% | −0.3 pp | 20.2% | — | — |
| 2016estimate | 7.0% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 7.0% | +0.3 pp | 19.7% | — | 3.3% |
| 2014estimate | 6.8% | +0.2 pp | 19.6% | — | — |
| 2013estimate | 6.5% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 1 | Miami-Dade County | 52.9% | |
| 2 | Broward County | 33.1% | |
| 3 | Hendry County | 27.6% | |
| 4 | Palm Beach County | 24.6% | |
| 5 | Collier County | 24.3% | |
| 6 | Orange County | 20.7% | |
| 7 | Osceola County | 19.9% | |
| 8 | Monroe County | 18.5% | |
| 9 | DeSoto County | 17.5% | |
| 10 | Hillsborough County | 16.5% | |
| 11 | St. Lucie County | 16.3% | |
| 12 | Lee County | 16.1% | |
| 13 | Hardee County | 13.1% | |
| 14 | Manatee County | 12.6% | |
| 15 | Okeechobee County | 12.5% | |
| 16 | Seminole County | 12.4% | |
| 17 | Sarasota County | 12.4% | |
| 18 | Pinellas County | 11.8% | |
| 19 | Glades County | 11.4% | |
| 20 | Highlands County | 11.1% | |
| 21 | Flagler County | 11.1% | |
| 22 | Duval County | 10.3% | |
| 23 | Indian River County | 10.3% | |
| 24 | Charlotte County | 10.2% | |
| 25 | Martin County | 10.2% | |
| … | |||
| 34 | Clay County | 6.9% | |
| 35 | Hernando County | 6.9% | |
| 36 | Okaloosa County | 6.8% | |
| 37 | Leon County | 6.7% | |
| 38 | Walton County | 5.9% | |
| 39 | Bay County | 5.7% | |
| 40 | Sumter County | 5.6% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Leon County in numbers