- Home
- section.name
- Leon County
- people
- Born abroad
Born abroad in Leon County
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
section.all_years · 2013 – 2024
| Year | Leon County | Change | Florida | United States | section.levels.world |
|---|---|---|---|---|---|
| 2024section.estimate | 7.4% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023section.estimate | 7.3% | +0.5 pp | 21.4% | 13.9% | — |
| 2022section.estimate | 6.8% | +0.0 pp | 21.1% | 13.7% | — |
| 2021section.estimate | 6.8% | +0.1 pp | 21.0% | 13.6% | — |
| 2020section.estimate | 6.6% | −0.2 pp | 20.8% | — | 3.5% |
| 2019section.estimate | 6.8% | +0.0 pp | 20.7% | — | — |
| 2018section.estimate | 6.8% | +0.1 pp | 20.5% | — | — |
| 2017section.estimate | 6.7% | −0.3 pp | 20.2% | — | — |
| 2016section.estimate | 7.0% | −0.1 pp | 19.9% | — | — |
| 2015section.estimate | 7.0% | +0.3 pp | 19.7% | — | 3.3% |
| 2014section.estimate | 6.8% | +0.2 pp | 19.6% | — | — |
| 2013section.estimate | 6.5% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 67 | Baker County | 1.4% | |
| 66 | Holmes County | 1.8% | |
| 65 | Union County | 2.3% | |
| 64 | Wakulla County | 2.5% | |
| 63 | Bradford County | 2.5% | |
| 62 | Calhoun County | 2.6% | |
| 61 | Jackson County | 2.7% | |
| 60 | Dixie County | 2.7% | |
| 59 | Taylor County | 2.9% | |
| 58 | Liberty County | 3.2% | |
| 57 | Washington County | 3.4% | |
| 56 | Jefferson County | 3.5% | |
| 55 | Franklin County | 3.5% | |
| 54 | Columbia County | 3.6% | |
| 53 | Nassau County | 3.9% | |
| 52 | Levy County | 4.0% | |
| 51 | Putnam County | 4.2% | |
| 50 | Gilchrist County | 4.3% | |
| 49 | Gulf County | 4.5% | |
| 48 | Hamilton County | 4.6% | |
| 47 | Madison County | 4.6% | |
| 46 | Santa Rosa County | 4.7% | |
| 45 | Suwannee County | 4.8% | |
| 44 | Gadsden County | 5.0% | |
| 43 | Escambia County | 5.1% | |
| 42 | Sumter County | 5.7% | |
| 41 | Citrus County | 5.8% | |
| 40 | Clay County | 6.5% | |
| 39 | Leon County | 6.6% | |
| 38 | Lafayette County | 6.6% | |
| 37 | Walton County | 6.7% | |
| 36 | Bay County | 6.7% | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
people
section.title