- Home
- Statistics
- Leon County
- Housing
- Homeownership rate
Housing
Statistics · Area
estimate
Homeownership rate in Leon County
2013 – 2024 · 12 data points
66 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
52.6%
+0.7 pp
since 2023
Regions of Florida · 2024
66 of 67
Place 1 is the highest value.
since 2014
−0.6 pp
vs Florida
−15.1 pp
Florida: 67.6% · 2024
Homeownership rate, 2013 – 2024 percent · Leon County · Florida · United States
−0.6 pp since 2014
0%
20%
40%
60%
80%
2013
2016
2018
2020
2024
Leon County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homeownership rate · percent
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
52.6% · 2024
First value
53.8% · 2013
Highest
53.8% · 2013
Lowest
51.9% · 2023
Data points
12
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2024estimate | 52.6% | +0.7 pp | 67.6% | 65.2% |
| 2023estimate | 51.9% | −0.3 pp | 67.3% | 65.0% |
| 2022estimate | 52.1% | −0.5 pp | 66.9% | 64.8% |
| 2021estimate | 52.7% | +0.1 pp | 66.4% | 64.6% |
| 2020estimate | 52.6% | −0.4 pp | 66.2% | — |
| 2019estimate | 53.0% | −0.1 pp | 65.4% | — |
| 2018estimate | 53.1% | +0.4 pp | 65.0% | — |
| 2017estimate | 52.6% | +0.4 pp | 64.8% | — |
| 2016estimate | 52.2% | −0.1 pp | 64.8% | — |
| 2015estimate | 52.3% | −0.8 pp | 65.3% | — |
| 2014estimate | 53.1% | −0.7 pp | 66.1% | — |
| 2013estimate | 53.8% | 67.1% | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Homeownership rate | |
|---|---|---|---|
| 1 | Sumter County | 90.1% | |
| 2 | Calhoun County | 83.5% | |
| 3 | Gilchrist County | 81.7% | |
| 4 | Lafayette County | 81.2% | |
| 5 | Citrus County | 80.9% | |
| 6 | Wakulla County | 80.4% | |
| 7 | Taylor County | 79.2% | |
| 8 | Washington County | 78.9% | |
| 9 | Holmes County | 78.3% | |
| 10 | Dixie County | 78.2% | |
| 11 | Charlotte County | 78.2% | |
| 12 | Hernando County | 77.8% | |
| 13 | Nassau County | 77.8% | |
| 14 | Baker County | 77.6% | |
| 15 | Jefferson County | 77.4% | |
| 16 | St. Johns County | 77.0% | |
| 17 | Flagler County | 77.0% | |
| 18 | Martin County | 76.6% | |
| 19 | Indian River County | 75.8% | |
| 20 | Madison County | 75.7% | |
| 21 | Marion County | 75.3% | |
| 22 | Liberty County | 75.3% | |
| 23 | Glades County | 75.0% | |
| 24 | Levy County | 75.0% | |
| 25 | Highlands County | 74.7% | |
| … | |||
| 63 | Duval County | 57.7% | |
| 64 | Orange County | 54.5% | |
| 65 | Alachua County | 53.6% | |
| 66 | Leon County | 52.6% | |
| 67 | Miami-Dade County | 52.2% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
What it means
The share of homes lived in by their owners.
How it is calculated
Owner-occupied homes divided by all occupied homes.