- Home
- section.name
- Leon County
- housing
- Homeownership rate
housing
section.name · section.levels.subregion
section.estimate
Homeownership rate in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
52.6%
+0.7 pp
section.change_since
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
−0.6 pp
vs Florida
−15.1 pp
Florida: 67.6% · 2024
Homeownership rate, 2013 – 2024 percent · Leon County · Florida · United States
−0.6 pp section.change_since
0%
20%
40%
60%
80%
2013
2016
2018
2020
2024
Leon County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Homeownership rate · percent
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
52.6% · 2024
First value
53.8% · 2013
Highest
53.8% · 2013
Lowest
51.9% · 2023
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2024section.estimate | 52.6% | +0.7 pp | 67.6% | 65.2% |
| 2023section.estimate | 51.9% | −0.3 pp | 67.3% | 65.0% |
| 2022section.estimate | 52.1% | −0.5 pp | 66.9% | 64.8% |
| 2021section.estimate | 52.7% | +0.1 pp | 66.4% | 64.6% |
| 2020section.estimate | 52.6% | −0.4 pp | 66.2% | — |
| 2019section.estimate | 53.0% | −0.1 pp | 65.4% | — |
| 2018section.estimate | 53.1% | +0.4 pp | 65.0% | — |
| 2017section.estimate | 52.6% | +0.4 pp | 64.8% | — |
| 2016section.estimate | 52.2% | −0.1 pp | 64.8% | — |
| 2015section.estimate | 52.3% | −0.8 pp | 65.3% | — |
| 2014section.estimate | 53.1% | −0.7 pp | 66.1% | — |
| 2013section.estimate | 53.8% | 67.1% | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Homeownership rate | |
|---|---|---|---|
| 65 | Alachua County | 55.0% | |
| 24 | Baker County | 75.3% | |
| 54 | Bay County | 65.1% | |
| 47 | Bradford County | 69.3% | |
| 31 | Brevard County | 74.3% | |
| 58 | Broward County | 62.1% | |
| 6 | Calhoun County | 81.4% | |
| 9 | Charlotte County | 79.7% | |
| 5 | Citrus County | 81.9% | |
| 26 | Clay County | 75.0% | |
| 35 | Collier County | 73.3% | |
| 42 | Columbia County | 71.4% | |
| 46 | DeSoto County | 69.7% | |
| 12 | Dixie County | 78.6% | |
| 63 | Duval County | 56.7% | |
| 59 | Escambia County | 62.0% | |
| 20 | Flagler County | 76.0% | |
| 29 | Franklin County | 74.6% | |
| 37 | Gadsden County | 72.9% | |
| 3 | Gilchrist County | 83.0% | |
| 10 | Glades County | 79.6% | |
| 33 | Gulf County | 74.2% | |
| 50 | Hamilton County | 67.9% | |
| 55 | Hardee County | 64.9% | |
| 53 | Hendry County | 65.3% | |
| … | |||
| 2 | Lafayette County | 84.4% | |
| 30 | Lake County | 74.5% | |
| 39 | Lee County | 72.3% | |
| 66 | Leon County | 53.0% | |
| 16 | Levy County | 77.7% | |
| 22 | Liberty County | 75.4% | |
| 34 | Madison County | 73.6% | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
section.what
The share of homes lived in by their owners.
section.how
Owner-occupied homes divided by all occupied homes.