- Home
- section.name
- Leon County
- economy
- Labour force
economy
section.name · section.levels.subregion
Labour force in Leon County
2000 – 2025 · 26 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2025
165,002
+0.3%
section.change_since
Regions of Florida · 2025
section.rank
Place 1 is the highest value.
section.change_since
+12%
+0.8% a year on average
share of Florida
1.49%
Florida: 11,109,300 · 2025
Labour force, 2000 – 2025 people
+12% section.change_since
0
50K
100K
150K
200K
2000
2010
2015
2025
section.source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
section.compare Labour force · people
Leon County 165K
Florida 11M
section.source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
The series at a glance Leon County · 2000 – 2025
Latest value
165,002 · 2025
First value
135,971 · 2000
Highest
165,002 · 2025
Lowest
134,374 · 2002
Average change
+0.8% a year on average
Data points
26
By year
section.all_years · 2000 – 2025
| Year | Leon County | Change | Florida |
|---|---|---|---|
| 2025 | 165,002 | +0.3% | 11M |
| 2024 | 164,461 | +1.2% | 11M |
| 2023 | 162,436 | +1.8% | 11M |
| 2022 | 159,549 | +2.7% | 11M |
| 2021 | 155,318 | +2.7% | 10M |
| 2020 | 151,301 | −2.2% | 10M |
| 2019 | 154,626 | +1.0% | 10M |
| 2018 | 153,131 | +0.7% | 10M |
| 2017 | 152,000 | +0.7% | 10M |
| 2016 | 150,893 | +2.4% | 9.8M |
| 2015 | 147,395 | −1.1% | 9.6M |
| 2014 | 148,967 | +1.1% | 9.5M |
| 2013 | 147,312 | −0.5% | 9.4M |
| 2012 | 148,084 | −0.9% | 9.3M |
| 2011 | 149,423 | −0.6% | 9.3M |
| 2010 | 150,280 | +0.7% | 9.2M |
| 2009 | 149,166 | +0.2% | 9.2M |
| 2008 | 148,815 | +1.5% | 9.3M |
| 2007 | 146,675 | +3.3% | 9.3M |
| 2006 | 141,956 | +2.1% | 9.1M |
| 2005 | 139,061 | +3.0% | 8.8M |
| 2004 | 134,973 | +0.0% | 8.5M |
| 2003 | 134,964 | +0.4% | 8.3M |
| 2002 | 134,374 | −1.0% | 8.2M |
| 2001 | 135,707 | −0.2% | 8.1M |
| 2000 | 135,971 | 7.9M |
section.source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Labour force | |
|---|---|---|---|
| 67 | Liberty County | 2,492 | |
| 66 | Lafayette County | 2,539 | |
| 65 | Hamilton County | 4,036 | |
| 64 | Union County | 4,063 | |
| 63 | Glades County | 4,139 | |
| 62 | Franklin County | 4,331 | |
| 61 | Calhoun County | 4,819 | |
| 60 | Dixie County | 5,456 | |
| 59 | Gulf County | 5,601 | |
| 58 | Jefferson County | 6,149 | |
| 57 | Taylor County | 6,477 | |
| 56 | Madison County | 6,593 | |
| 55 | Gilchrist County | 7,141 | |
| 54 | Holmes County | 7,336 | |
| 53 | Washington County | 9,054 | |
| 52 | Hardee County | 9,390 | |
| 51 | Bradford County | 10,207 | |
| 50 | Baker County | 11,441 | |
| 49 | DeSoto County | 13,560 | |
| 48 | Okeechobee County | 14,989 | |
| 47 | Wakulla County | 15,459 | |
| 46 | Suwannee County | 16,709 | |
| 45 | Gadsden County | 16,930 | |
| 44 | Levy County | 17,107 | |
| 43 | Jackson County | 17,538 | |
| … | |||
| 22 | Marion County | 143K | |
| 21 | Escambia County | 144K | |
| 20 | St. Lucie County | 147K | |
| 19 | Leon County | 151K | |
| 18 | Collier County | 164K | |
| 17 | Lake County | 164K | |
| 16 | Manatee County | 173K | |
| … |
section.source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2020
section.what
Residents who work or are looking for work.
section.how
Employed plus unemployed residents, annual average.
economy
section.title
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024
Economic growth
4.7%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025
Unemployment rate, latest month
4.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.3%
2024
Household income per person
$64,167
2024 · Florida
Median household income
$66,287
2024