- Home
- section.name
- Leon County
- housing
- Median rent
housing
section.name · section.levels.subregion
section.estimate
Median rent in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
$1,291
+5.0%
section.change_since ± $26 · margin of error
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+39%
+3.1% a year on average
vs Florida
−23%
Florida: $1,669 · 2024
Median rent, 2013 – 2024 US Dollar · Leon County · Florida · United States
+39% section.change_since
$800
$1,000
$1,200
$1,400
$1,600
$1,800
2013
2016
2018
2020
2024
Leon County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Median rent · US Dollar
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
$1,291 · 2024
First value
$923 · 2013
Highest
$1,291 · 2024
Lowest
$923 · 2013
Average change
+3.1% a year on average
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024section.estimate | $1,291 | $26 | +5.0% | $1,669 | $1,413 |
| 2023section.estimate | $1,230 | $20 | +6.3% | $1,564 | $1,348 |
| 2022section.estimate | $1,157 | $17 | +8.0% | $1,444 | $1,268 |
| 2021section.estimate | $1,071 | $16 | +4.6% | $1,301 | $1,163 |
| 2020section.estimate | $1,024 | $18 | ±0.0% | $1,218 | — |
| 2019section.estimate | $1,024 | $15 | +2.0% | $1,175 | — |
| 2018section.estimate | $1,004 | $16 | +3.7% | $1,128 | — |
| 2017section.estimate | $968 | $11 | +2.9% | $1,077 | — |
| 2016section.estimate | $941 | $13 | +1.7% | $1,032 | — |
| 2015section.estimate | $925 | $14 | −0.5% | $1,002 | — |
| 2014section.estimate | $930 | $13 | +0.8% | $998 | — |
| 2013section.estimate | $923 | $13 | $990 | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Median rent | |
|---|---|---|---|
| 67 | Calhoun County | $610 | |
| 66 | Jefferson County | $727 | |
| 65 | Jackson County | $756 | |
| 64 | Suwannee County | $760 | |
| 63 | Hamilton County | $778 | |
| 62 | Gadsden County | $781 | |
| 61 | Union County | $785 | |
| 60 | Holmes County | $792 | |
| 59 | Levy County | $798 | |
| 58 | Gilchrist County | $801 | |
| 57 | Dixie County | $805 | |
| 56 | Glades County | $832 | |
| 55 | Madison County | $832 | |
| 54 | Putnam County | $844 | |
| 53 | Washington County | $853 | |
| 52 | Lafayette County | $853 | |
| 51 | DeSoto County | $861 | |
| 50 | Liberty County | $884 | |
| 49 | Hendry County | $892 | |
| 48 | Bradford County | $902 | |
| 47 | Hardee County | $904 | |
| 46 | Columbia County | $905 | |
| 45 | Taylor County | $909 | |
| 44 | Highlands County | $919 | |
| 43 | Baker County | $959 | |
| … | |||
| 38 | Marion County | $1,092 | |
| 37 | Gulf County | $1,143 | |
| 36 | Hernando County | $1,155 | |
| 35 | Leon County | $1,157 | |
| 34 | Escambia County | $1,170 | |
| 33 | Nassau County | $1,171 | |
| 32 | Indian River County | $1,183 | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
section.what
The monthly rent in the middle of all rented homes.
section.how
Median gross rent per month including utilities, from the survey.