- Home
- section.name
- Leon County
- housing
- Median year built
housing
section.name · section.levels.subregion
section.estimate
Median year built in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
1989
+1
section.change_since
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+3
vs Florida
+1
Florida: 1988 · 2024
section.compare Median year built · Year
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
1989 · 2024
First value
1986 · 2013
Highest
1989 · 2024
Lowest
1986 · 2013
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2024section.estimate | 1989 | +1 | 1988 | 1980 |
| 2023section.estimate | 1988 | +1 | 1988 | 1980 |
| 2022section.estimate | 1987 | ±0 | 1987 | 1979 |
| 2021section.estimate | 1987 | ±0 | 1987 | 1979 |
| 2020section.estimate | 1987 | ±0 | 1986 | — |
| 2019section.estimate | 1987 | ±0 | 1986 | — |
| 2018section.estimate | 1987 | ±0 | 1986 | — |
| 2017section.estimate | 1987 | ±0 | 1985 | — |
| 2016section.estimate | 1987 | +1 | 1985 | — |
| 2015section.estimate | 1986 | ±0 | 1985 | — |
| 2014section.estimate | 1986 | ±0 | 1985 | — |
| 2013section.estimate | 1986 | 1985 | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Median year built | |
|---|---|---|---|
| 67 | Pinellas County | 1976 | |
| 66 | Miami-Dade County | 1977 | |
| 65 | Broward County | 1979 | |
| 64 | Monroe County | 1980 | |
| 63 | Jackson County | 1981 | |
| 62 | Gadsden County | 1983 | |
| 61 | Escambia County | 1983 | |
| 60 | Holmes County | 1983 | |
| 59 | Putnam County | 1983 | |
| 58 | Duval County | 1984 | |
| 57 | Taylor County | 1984 | |
| 56 | Lafayette County | 1984 | |
| 55 | Bradford County | 1984 | |
| 54 | Madison County | 1984 | |
| 53 | Washington County | 1985 | |
| 52 | Palm Beach County | 1985 | |
| 51 | Hardee County | 1985 | |
| 50 | Volusia County | 1985 | |
| 49 | Sarasota County | 1985 | |
| 48 | Martin County | 1985 | |
| 47 | Hendry County | 1986 | |
| 46 | Calhoun County | 1986 | |
| 45 | Jefferson County | 1986 | |
| 44 | Brevard County | 1986 | |
| 43 | Alachua County | 1986 | |
| 42 | Pasco County | 1987 | |
| 41 | Okeechobee County | 1987 | |
| 40 | Leon County | 1987 | |
| 39 | Highlands County | 1987 | |
| 38 | Franklin County | 1987 | |
| 37 | Seminole County | 1987 | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
section.what
Half the homes are older and half are newer than this year.
section.how
Median of the year each home was built, from the survey.