- Home
- section.name
- Leon County
- economy
- Income per person
economy
section.name · section.levels.subregion
section.estimate
Income per person in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
$39,955
+3.0%
section.change_since ± $1,033 · margin of error
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+51%
+3.9% a year on average
vs Florida
−6.2%
Florida: $42,609 · 2024
Income per person, 2013 – 2024 US Dollar · Leon County · Florida · United States
+51% section.change_since
$25,000
$30,000
$35,000
$40,000
$45,000
2013
2016
2018
2020
2024
Leon County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Income per person · US Dollar
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
$39,955 · 2024
First value
$26,196 · 2013
Highest
$39,955 · 2024
Lowest
$26,196 · 2013
Average change
+3.9% a year on average
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024section.estimate | $39,955 | $1,033 | +3.0% | $42,609 | $44,673 |
| 2023section.estimate | $38,777 | $975 | +5.3% | $41,055 | $43,289 |
| 2022section.estimate | $36,823 | $949 | +9.1% | $38,850 | $41,261 |
| 2021section.estimate | $33,764 | $818 | +6.2% | $35,216 | $37,638 |
| 2020section.estimate | $31,778 | $795 | +3.9% | $32,848 | — |
| 2019section.estimate | $30,586 | $607 | +2.8% | $31,619 | — |
| 2018section.estimate | $29,754 | $704 | +4.2% | $30,197 | — |
| 2017section.estimate | $28,548 | $568 | +5.0% | $28,774 | — |
| 2016section.estimate | $27,190 | $490 | +2.5% | $27,598 | — |
| 2015section.estimate | $26,522 | $502 | +0.1% | $26,829 | — |
| 2014section.estimate | $26,486 | $554 | +1.1% | $26,499 | — |
| 2013section.estimate | $26,196 | $535 | $26,236 | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 67 | Hamilton County | $16,136 | |
| 66 | Union County | $17,010 | |
| 65 | Taylor County | $17,391 | |
| 64 | Hardee County | $17,754 | |
| 63 | Liberty County | $17,872 | |
| 62 | Washington County | $18,401 | |
| 61 | DeSoto County | $18,503 | |
| 60 | Hendry County | $19,167 | |
| 59 | Holmes County | $19,201 | |
| 58 | Calhoun County | $19,304 | |
| 57 | Madison County | $19,510 | |
| 56 | Jackson County | $20,019 | |
| 55 | Bradford County | $20,529 | |
| 54 | Gadsden County | $20,734 | |
| 53 | Lafayette County | $20,776 | |
| 52 | Putnam County | $20,915 | |
| 51 | Dixie County | $21,144 | |
| 50 | Okeechobee County | $21,367 | |
| 49 | Gilchrist County | $21,578 | |
| 48 | Levy County | $21,579 | |
| 47 | Glades County | $21,953 | |
| 46 | Osceola County | $22,196 | |
| 45 | Suwannee County | $22,808 | |
| 44 | Gulf County | $23,252 | |
| 43 | Columbia County | $24,275 | |
| … | |||
| 25 | Flagler County | $29,383 | |
| 24 | Orange County | $30,456 | |
| 23 | Clay County | $30,483 | |
| 22 | Leon County | $30,586 | |
| 21 | Duval County | $31,327 | |
| 20 | Santa Rosa County | $31,691 | |
| 19 | Charlotte County | $32,144 | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
section.what
Average income per resident.
section.how
Total money income of residents divided by the population, from the survey.
economy
section.title
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024
Economic growth
4.7%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025
Unemployment rate, latest month
4.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.3%
2024
Labour force
165K
2025
Household income per person
$64,167
2024 · Florida