- Home
- Statistics
- Leon County
- Economy & jobs
- Personal income per person
Economy & jobs
Statistics · Area
Personal income per person in Leon County
2000 – 2024 · 25 data points
24 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$61,912
+6.3%
since 2023
Regions of Florida · 2024
24 of 67
Place 1 is the highest value.
since 2014
+61%
+3.4% a year on average
vs Florida
−15%
Florida: $73,006 · 2024
Personal income per person, 2000 – 2024 US Dollar · Leon County · Florida · United States
+61% since 2014
$20,000
$40,000
$60,000
$80,000
2000
2010
2015
2024
Leon County
Florida
United States
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Compared with Personal income per person · US Dollar
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts
The series at a glance Leon County · 2000 – 2024
Latest value
$61,912 · 2024
First value
$27,623 · 2000
Highest
$61,912 · 2024
Lowest
$27,623 · 2000
Average change
+3.4% a year on average
Data points
25
By year
All years · 2000 – 2024
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2024 | $61,912 | +6.3% | $73,006 | $73,204 |
| 2023 | $58,237 | +8.4% | $70,057 | $70,002 |
| 2022 | $53,733 | +1.0% | $65,429 | $66,298 |
| 2021 | $53,219 | +8.3% | $62,617 | $64,692 |
| 2020 | $49,154 | +5.8% | $56,597 | $59,151 |
| 2019 | $46,447 | +4.4% | $53,666 | $55,567 |
| 2018 | $44,491 | +5.1% | $51,015 | $53,311 |
| 2017 | $42,321 | +3.4% | $48,447 | $51,006 |
| 2016 | $40,939 | +3.4% | $45,730 | $48,974 |
| 2015 | $39,577 | +2.7% | $44,957 | $48,062 |
| 2014 | $38,553 | +4.5% | $42,877 | $46,289 |
| 2013 | $36,879 | −1.6% | $40,743 | $44,402 |
| 2012 | $37,482 | −2.2% | $41,211 | $44,238 |
| 2011 | $38,328 | +4.9% | $40,437 | $42,650 |
| 2010 | $36,540 | +5.2% | $38,779 | $40,557 |
| 2009 | $34,725 | −2.4% | $36,777 | $39,307 |
| 2008 | $35,589 | +1.1% | $39,185 | $40,854 |
| 2007 | $35,206 | +2.9% | $39,184 | $39,588 |
| 2006 | $34,230 | +2.7% | $38,009 | $37,843 |
| 2005 | $33,320 | +4.4% | $35,736 | $35,669 |
| 2004 | $31,907 | +4.8% | $33,706 | $34,183 |
| 2003 | $30,443 | +2.2% | $31,779 | $32,659 |
| 2002 | $29,796 | +1.7% | $30,815 | $31,801 |
| 2001 | $29,305 | +6.1% | $30,405 | $31,548 |
| 2000 | $27,623 | $29,387 | $30,551 |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Ranking · Regions of Florida
2018 · Place 1 is the highest value.
| # | Territory | Personal income per person | |
|---|---|---|---|
| 26 | Alachua County | $43,293 | |
| 48 | Baker County | $34,139 | |
| 30 | Bay County | $41,972 | |
| 51 | Bradford County | $33,690 | |
| 20 | Brevard County | $45,703 | |
| 13 | Broward County | $50,525 | |
| 61 | Calhoun County | $28,148 | |
| 27 | Charlotte County | $42,807 | |
| 35 | Citrus County | $37,553 | |
| 25 | Clay County | $43,584 | |
| 1 | Collier County | $102K | |
| 41 | Columbia County | $35,756 | |
| 64 | DeSoto County | $26,689 | |
| 59 | Dixie County | $28,779 | |
| 22 | Duval County | $44,536 | |
| 29 | Escambia County | $42,363 | |
| 18 | Flagler County | $47,500 | |
| 40 | Franklin County | $36,148 | |
| 44 | Gadsden County | $35,063 | |
| 45 | Gilchrist County | $34,844 | |
| 63 | Glades County | $27,487 | |
| 42 | Gulf County | $35,705 | |
| 62 | Hamilton County | $27,760 | |
| 60 | Hardee County | $28,168 | |
| 53 | Hendry County | $32,764 | |
| … | |||
| 66 | Lafayette County | $25,440 | |
| 31 | Lake County | $41,672 | |
| 11 | Lee County | $53,089 | |
| 23 | Leon County | $44,491 | |
| 43 | Levy County | $35,420 | |
| 65 | Liberty County | $25,508 | |
| 50 | Madison County | $33,833 | |
| … |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2018
What it means
All income of residents — wages, investments and benefits — per person.
How it is calculated
Personal income from the regional accounts divided by the population; current dollars.
Economy & jobs
Leon County in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024
Economic growth
4.7%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.1%
2025
Unemployment rate, latest month
4.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.3%
2024
Labour force
165K
2025
Household income per person
$64,167
2024 · Florida