- Home
- section.name
- Leon County
- people
- Population
Population in Leon County
section.source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
section.source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
section.all_years · 2010 – 2025
| Year | Leon County | Change | Florida | United States | section.levels.world |
|---|---|---|---|---|---|
| 2025 | 299,048 | +0.1% | 23M | 342M | 8.2B |
| 2024 | 298,712 | +0.1% | 23M | 340M | 8.1B |
| 2023 | 298,310 | +0.1% | 23M | 337M | 8.1B |
| 2022 | 297,935 | +0.6% | 22M | 334M | 8B |
| 2021 | 296,045 | +0.7% | 22M | 332M | 7.9B |
| 2020 | 293,925 | +1.0% | 22M | 332M | 7.9B |
| 2019 | 291,060 | +0.6% | 21M | — | 7.8B |
| 2018 | 289,403 | +0.2% | 21M | — | 7.7B |
| 2017 | 288,926 | +1.4% | 21M | — | 7.6B |
| 2016 | 285,064 | +0.2% | 21M | — | 7.5B |
| 2015 | 284,506 | +0.7% | 20M | — | 7.4B |
| 2014 | 282,634 | +0.6% | 20M | — | 7.4B |
| 2013 | 281,021 | −0.7% | 20M | — | 7.3B |
| 2012 | 283,024 | +1.8% | 19M | — | 7.2B |
| 2011 | 278,041 | +0.8% | 19M | — | 7.1B |
| 2010 | 275,906 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2014 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Miami-Dade County | 2.6M | |
| 2 | Broward County | 1.9M | |
| 3 | Palm Beach County | 1.4M | |
| 4 | Hillsborough County | 1.3M | |
| 5 | Orange County | 1.3M | |
| 6 | Pinellas County | 929K | |
| 7 | Duval County | 910K | |
| 8 | Lee County | 667K | |
| 9 | Polk County | 628K | |
| 10 | Brevard County | 556K | |
| 11 | Volusia County | 504K | |
| 12 | Pasco County | 482K | |
| 13 | Seminole County | 440K | |
| 14 | Sarasota County | 393K | |
| 15 | Manatee County | 347K | |
| 16 | Collier County | 341K | |
| 17 | Marion County | 340K | |
| 18 | Lake County | 320K | |
| 19 | Osceola County | 314K | |
| 20 | Escambia County | 308K | |
| 21 | St. Lucie County | 288K | |
| 22 | Leon County | 283K | |
| 23 | Alachua County | 259K | |
| 24 | St. Johns County | 217K | |
| 25 | Clay County | 197K | |
| … |
section.source: U.S. Census Bureau, Population Estimates Program, 2014
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
people
section.title