- Home
- Statistics
- Leon County
- People
- Population
Population in Leon County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 299,048 | +0.1% | 23M | 342M | 8.2B |
| 2024 | 298,712 | +0.1% | 23M | 340M | 8.1B |
| 2023 | 298,310 | +0.1% | 23M | 337M | 8.1B |
| 2022 | 297,935 | +0.6% | 22M | 334M | 8B |
| 2021 | 296,045 | +0.7% | 22M | 332M | 7.9B |
| 2020 | 293,925 | +1.0% | 22M | 332M | 7.9B |
| 2019 | 291,060 | +0.6% | 21M | — | 7.8B |
| 2018 | 289,403 | +0.2% | 21M | — | 7.7B |
| 2017 | 288,926 | +1.4% | 21M | — | 7.6B |
| 2016 | 285,064 | +0.2% | 21M | — | 7.5B |
| 2015 | 284,506 | +0.7% | 20M | — | 7.4B |
| 2014 | 282,634 | +0.6% | 20M | — | 7.4B |
| 2013 | 281,021 | −0.7% | 20M | — | 7.3B |
| 2012 | 283,024 | +1.8% | 19M | — | 7.2B |
| 2011 | 278,041 | +0.8% | 19M | — | 7.1B |
| 2010 | 275,906 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 23 | Alachua County | 263K | |
| 50 | Baker County | 26,689 | |
| 27 | Bay County | 183K | |
| 51 | Bradford County | 26,627 | |
| 10 | Brevard County | 566K | |
| 2 | Broward County | 1.9M | |
| 61 | Calhoun County | 14,168 | |
| 29 | Charlotte County | 169K | |
| 33 | Citrus County | 141K | |
| 25 | Clay County | 201K | |
| 16 | Collier County | 348K | |
| 40 | Columbia County | 66,813 | |
| 48 | DeSoto County | 33,326 | |
| 59 | Dixie County | 16,202 | |
| 7 | Duval County | 927K | |
| 20 | Escambia County | 310K | |
| 35 | Flagler County | 103K | |
| 65 | Franklin County | 11,832 | |
| 43 | Gadsden County | 45,215 | |
| 57 | Gilchrist County | 16,888 | |
| 64 | Glades County | 12,049 | |
| 58 | Gulf County | 16,289 | |
| 63 | Hamilton County | 14,001 | |
| 52 | Hardee County | 26,370 | |
| 47 | Hendry County | 37,645 | |
| … | |||
| 66 | Lafayette County | 8,602 | |
| 18 | Lake County | 331K | |
| 8 | Lee County | 687K | |
| 22 | Leon County | 285K | |
| 45 | Levy County | 40,065 | |
| 67 | Liberty County | 8,208 | |
| 56 | Madison County | 18,105 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Leon County in numbers