- Home
- Statistics
- Leon County
- People
- Born abroad
Born abroad in Leon County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 7.4% | +0.1 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 7.3% | +0.5 pp | 21.4% | 13.9% | — |
| 2022estimate | 6.8% | +0.0 pp | 21.1% | 13.7% | — |
| 2021estimate | 6.8% | +0.1 pp | 21.0% | 13.6% | — |
| 2020estimate | 6.6% | −0.2 pp | 20.8% | — | 3.5% |
| 2019estimate | 6.8% | +0.0 pp | 20.7% | — | — |
| 2018estimate | 6.8% | +0.1 pp | 20.5% | — | — |
| 2017estimate | 6.7% | −0.3 pp | 20.2% | — | — |
| 2016estimate | 7.0% | −0.1 pp | 19.9% | — | — |
| 2015estimate | 7.0% | +0.3 pp | 19.7% | — | 3.3% |
| 2014estimate | 6.8% | +0.2 pp | 19.6% | — | — |
| 2013estimate | 6.5% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 67 | Baker County | 1.9% | |
| 66 | Union County | 2.1% | |
| 65 | Jackson County | 2.1% | |
| 64 | Holmes County | 2.2% | |
| 63 | Bradford County | 2.3% | |
| 62 | Jefferson County | 2.7% | |
| 61 | Washington County | 3.0% | |
| 60 | Dixie County | 3.0% | |
| 59 | Madison County | 3.2% | |
| 58 | Calhoun County | 3.3% | |
| 57 | Liberty County | 3.3% | |
| 56 | Wakulla County | 3.3% | |
| 55 | Gulf County | 3.6% | |
| 54 | Nassau County | 3.9% | |
| 53 | Columbia County | 4.0% | |
| 52 | Franklin County | 4.1% | |
| 51 | Taylor County | 4.5% | |
| 50 | Levy County | 4.5% | |
| 49 | Putnam County | 4.7% | |
| 48 | Gilchrist County | 4.7% | |
| 47 | Santa Rosa County | 4.7% | |
| 46 | Gadsden County | 4.9% | |
| 45 | Hamilton County | 4.9% | |
| 44 | Lafayette County | 5.4% | |
| 43 | Suwannee County | 5.6% | |
| … | |||
| 41 | Escambia County | 5.7% | |
| 40 | Sumter County | 5.9% | |
| 39 | Clay County | 6.3% | |
| 38 | Leon County | 7.3% | |
| 37 | Hernando County | 7.8% | |
| 36 | Bay County | 8.0% | |
| 35 | Walton County | 8.1% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Leon County in numbers