- Home
- Statistics
- Leon County
- Housing
- Homeownership rate
Housing
Statistics · Area
estimate
Homeownership rate in Leon County
2013 – 2024 · 12 data points
66 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
52.6%
+0.7 pp
since 2023
Regions of Florida · 2024
66 of 67
Place 1 is the highest value.
since 2014
−0.6 pp
vs Florida
−15.1 pp
Florida: 67.6% · 2024
Homeownership rate, 2013 – 2024 percent · Leon County · Florida · United States
−0.6 pp since 2014
0%
20%
40%
60%
80%
2013
2016
2018
2020
2024
Leon County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homeownership rate · percent
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
52.6% · 2024
First value
53.8% · 2013
Highest
53.8% · 2013
Lowest
51.9% · 2023
Data points
12
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2024estimate | 52.6% | +0.7 pp | 67.6% | 65.2% |
| 2023estimate | 51.9% | −0.3 pp | 67.3% | 65.0% |
| 2022estimate | 52.1% | −0.5 pp | 66.9% | 64.8% |
| 2021estimate | 52.7% | +0.1 pp | 66.4% | 64.6% |
| 2020estimate | 52.6% | −0.4 pp | 66.2% | — |
| 2019estimate | 53.0% | −0.1 pp | 65.4% | — |
| 2018estimate | 53.1% | +0.4 pp | 65.0% | — |
| 2017estimate | 52.6% | +0.4 pp | 64.8% | — |
| 2016estimate | 52.2% | −0.1 pp | 64.8% | — |
| 2015estimate | 52.3% | −0.8 pp | 65.3% | — |
| 2014estimate | 53.1% | −0.7 pp | 66.1% | — |
| 2013estimate | 53.8% | 67.1% | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2024 · Place 1 is the highest value.
| # | Territory | Homeownership rate | |
|---|---|---|---|
| 1 | Sumter County | 87.6% | |
| 2 | Gilchrist County | 85.7% | |
| 3 | Citrus County | 85.2% | |
| 4 | Baker County | 85.1% | |
| 5 | Glades County | 85.1% | |
| 6 | Dixie County | 84.7% | |
| 7 | Charlotte County | 83.8% | |
| 8 | Flagler County | 83.0% | |
| 9 | Nassau County | 82.7% | |
| 10 | Hernando County | 82.5% | |
| 11 | St. Johns County | 82.2% | |
| 12 | Wakulla County | 81.9% | |
| 13 | Levy County | 81.4% | |
| 14 | Franklin County | 80.9% | |
| 15 | Gulf County | 80.8% | |
| 16 | Santa Rosa County | 80.6% | |
| 17 | Indian River County | 80.1% | |
| 18 | Liberty County | 80.1% | |
| 19 | Washington County | 80.0% | |
| 20 | Hamilton County | 79.8% | |
| 21 | Martin County | 79.6% | |
| 22 | Calhoun County | 78.8% | |
| 23 | Highlands County | 78.6% | |
| 24 | Walton County | 78.6% | |
| 25 | St. Lucie County | 78.6% | |
| … | |||
| 63 | Duval County | 58.2% | |
| 64 | Orange County | 56.8% | |
| 65 | Alachua County | 54.1% | |
| 66 | Leon County | 52.6% | |
| 67 | Miami-Dade County | 52.2% |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The share of homes lived in by their owners.
How it is calculated
Owner-occupied homes divided by all occupied homes.