- Home
- section.name
- Leon County
- tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 18,564 | +0.6% | 1.3M | 17M |
| 2024 | 18,460 | −1.6% | 1.3M | 17M |
| 2023 | 18,759 | +1.7% | 1.3M | 16M |
| 2022 | 18,443 | +9.0% | 1.2M | 16M |
| 2021 | 16,913 | +13% | 1.1M | 14M |
| 2020 | 14,987 | −22% | 1M | 13M |
| 2019 | 19,178 | +3.8% | 1.3M | 16M |
| 2018 | 18,479 | +1.9% | 1.2M | 16M |
| 2017 | 18,137 | +1.1% | 1.2M | 16M |
| 2016 | 17,931 | +5.9% | 1.2M | 16M |
| 2015 | 16,933 | +3.9% | 1.1M | 15M |
| 2014 | 16,295 | 1.1M | 15M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2014 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 67 | Lafayette County | 49 | |
| 66 | Union County | 75 | |
| 65 | Glades County | 81 | |
| 64 | Liberty County | 83 | |
| 63 | Hamilton County | 125 | |
| 62 | Calhoun County | 146 | |
| 61 | Dixie County | 153 | |
| 60 | Jefferson County | 185 | |
| 59 | Gilchrist County | 186 | |
| 58 | Holmes County | 230 | |
| 57 | Gulf County | 366 | |
| 56 | Madison County | 373 | |
| 55 | Baker County | 492 | |
| 54 | Hardee County | 496 | |
| 53 | Taylor County | 532 | |
| 52 | Washington County | 588 | |
| 51 | Wakulla County | 599 | |
| 50 | DeSoto County | 639 | |
| 49 | Gadsden County | 692 | |
| 48 | Franklin County | 741 | |
| 47 | Bradford County | 766 | |
| 46 | Levy County | 779 | |
| 45 | Suwannee County | 790 | |
| 44 | Hendry County | 826 | |
| 43 | Okeechobee County | 1,151 | |
| … | |||
| 21 | Alachua County | 13,585 | |
| 20 | Monroe County | 13,631 | |
| 19 | Okaloosa County | 13,975 | |
| 18 | Leon County | 16,295 | |
| 17 | Manatee County | 16,343 | |
| 16 | Escambia County | 16,768 | |
| 15 | Osceola County | 16,966 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.