- Home
- section.name
- Leon County
- tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 18,564 | +0.6% | 1.3M | 17M |
| 2024 | 18,460 | −1.6% | 1.3M | 17M |
| 2023 | 18,759 | +1.7% | 1.3M | 16M |
| 2022 | 18,443 | +9.0% | 1.2M | 16M |
| 2021 | 16,913 | +13% | 1.1M | 14M |
| 2020 | 14,987 | −22% | 1M | 13M |
| 2019 | 19,178 | +3.8% | 1.3M | 16M |
| 2018 | 18,479 | +1.9% | 1.2M | 16M |
| 2017 | 18,137 | +1.1% | 1.2M | 16M |
| 2016 | 17,931 | +5.9% | 1.2M | 16M |
| 2015 | 16,933 | +3.9% | 1.1M | 15M |
| 2014 | 16,295 | 1.1M | 15M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2014 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 21 | Alachua County | 13,585 | |
| 55 | Baker County | 492 | |
| 23 | Bay County | 13,335 | |
| 47 | Bradford County | 766 | |
| 11 | Brevard County | 23,842 | |
| 3 | Broward County | 87,882 | |
| 62 | Calhoun County | 146 | |
| 31 | Charlotte County | 6,313 | |
| 36 | Citrus County | 3,986 | |
| 29 | Clay County | 7,243 | |
| 9 | Collier County | 25,362 | |
| 40 | Columbia County | 2,405 | |
| 50 | DeSoto County | 639 | |
| 61 | Dixie County | 153 | |
| 7 | Duval County | 49,687 | |
| 16 | Escambia County | 16,768 | |
| 38 | Flagler County | 3,558 | |
| 48 | Franklin County | 741 | |
| 49 | Gadsden County | 692 | |
| 59 | Gilchrist County | 186 | |
| 65 | Glades County | 81 | |
| 57 | Gulf County | 366 | |
| 63 | Hamilton County | 125 | |
| 54 | Hardee County | 496 | |
| 44 | Hendry County | 826 | |
| … | |||
| 67 | Lafayette County | 49 | |
| 25 | Lake County | 11,242 | |
| 8 | Lee County | 37,133 | |
| 18 | Leon County | 16,295 | |
| 46 | Levy County | 779 | |
| 64 | Liberty County | 83 | |
| 56 | Madison County | 373 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.