- Home
- section.name
- Leon County
- tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 18,564 | +0.6% | 1.3M | 17M |
| 2024 | 18,460 | −1.6% | 1.3M | 17M |
| 2023 | 18,759 | +1.7% | 1.3M | 16M |
| 2022 | 18,443 | +9.0% | 1.2M | 16M |
| 2021 | 16,913 | +13% | 1.1M | 14M |
| 2020 | 14,987 | −22% | 1M | 13M |
| 2019 | 19,178 | +3.8% | 1.3M | 16M |
| 2018 | 18,479 | +1.9% | 1.2M | 16M |
| 2017 | 18,137 | +1.1% | 1.2M | 16M |
| 2016 | 17,931 | +5.9% | 1.2M | 16M |
| 2015 | 16,933 | +3.9% | 1.1M | 15M |
| 2014 | 16,295 | 1.1M | 15M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2016 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 20 | Alachua County | 14,839 | |
| 55 | Baker County | 532 | |
| 24 | Bay County | 13,776 | |
| 47 | Bradford County | 797 | |
| 11 | Brevard County | 26,185 | |
| 3 | Broward County | 92,995 | |
| 59 | Calhoun County | 207 | |
| 31 | Charlotte County | 7,195 | |
| 36 | Citrus County | 4,508 | |
| 30 | Clay County | 7,560 | |
| 9 | Collier County | 27,256 | |
| 40 | Columbia County | 2,822 | |
| 51 | DeSoto County | 693 | |
| 62 | Dixie County | 170 | |
| 7 | Duval County | 54,685 | |
| 18 | Escambia County | 16,976 | |
| 38 | Flagler County | 4,006 | |
| 50 | Franklin County | 701 | |
| 49 | Gadsden County | 704 | |
| 60 | Gilchrist County | 202 | |
| 66 | Glades County | 61 | |
| 56 | Gulf County | 455 | |
| 63 | Hamilton County | 144 | |
| 53 | Hardee County | 558 | |
| 44 | Hendry County | 974 | |
| … | |||
| 67 | Lafayette County | 52 | |
| 25 | Lake County | 12,930 | |
| 8 | Lee County | 40,389 | |
| 17 | Leon County | 17,931 | |
| 46 | Levy County | 866 | |
| 65 | Liberty County | 62 | |
| 57 | Madison County | 322 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2016
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.