- Home
- section.name
- Leon County
- tourism
- Average weekly wage in leisure & hospitality
Average weekly wage in leisure & hospitality in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $494 | +4.4% | $757 | $657 |
| 2024 | $473 | +7.5% | $717 | $636 |
| 2023 | $440 | +6.8% | $683 | $611 |
| 2022 | $412 | +10% | $649 | $588 |
| 2021 | $373 | +12% | $597 | $549 |
| 2020 | $333 | +3.1% | $533 | $498 |
| 2019 | $323 | +2.9% | $513 | $482 |
| 2018 | $314 | +3.6% | $498 | $463 |
| 2017 | $303 | +5.2% | $480 | $446 |
| 2016 | $288 | +2.5% | $469 | $432 |
| 2015 | $281 | +2.9% | $460 | $419 |
| 2014 | $273 | $443 | $404 |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2016 · Place 1 is the highest value.
| # | Territory | Average weekly wage in leisure & hospitality | |
|---|---|---|---|
| 1 | Monroe County | $590 | |
| 2 | Miami-Dade County | $581 | |
| 3 | Collier County | $563 | |
| 4 | Orange County | $556 | |
| 5 | Walton County | $497 | |
| 6 | Palm Beach County | $491 | |
| 7 | Hillsborough County | $469 | |
| 8 | Manatee County | $465 | |
| 9 | Nassau County | $462 | |
| 10 | Pinellas County | $460 | |
| 11 | Broward County | $451 | |
| 12 | Indian River County | $446 | |
| 13 | Franklin County | $441 | |
| 14 | Sarasota County | $438 | |
| 15 | Lee County | $436 | |
| 16 | Duval County | $432 | |
| 17 | Osceola County | $431 | |
| 18 | Glades County | $422 | |
| 19 | Martin County | $420 | |
| 20 | St. Johns County | $420 | |
| 21 | Gilchrist County | $418 | |
| 22 | Bay County | $386 | |
| 23 | St. Lucie County | $376 | |
| 24 | Volusia County | $371 | |
| 25 | Sumter County | $370 | |
| … | |||
| 51 | Suwannee County | $298 | |
| 52 | Hamilton County | $297 | |
| 53 | Jefferson County | $294 | |
| 54 | Leon County | $288 | |
| 55 | Bradford County | $287 | |
| 56 | Putnam County | $284 | |
| 57 | Taylor County | $283 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2016
What workers in hotels, restaurants and attractions earn per week.
Total wages in leisure and hospitality divided by its average employment and by 52 weeks.
tourism
section.title