- Home
- section.name
- Leon County
- tourism
- Average weekly wage in leisure & hospitality
Average weekly wage in leisure & hospitality in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $494 | +4.4% | $757 | $657 |
| 2024 | $473 | +7.5% | $717 | $636 |
| 2023 | $440 | +6.8% | $683 | $611 |
| 2022 | $412 | +10% | $649 | $588 |
| 2021 | $373 | +12% | $597 | $549 |
| 2020 | $333 | +3.1% | $533 | $498 |
| 2019 | $323 | +2.9% | $513 | $482 |
| 2018 | $314 | +3.6% | $498 | $463 |
| 2017 | $303 | +5.2% | $480 | $446 |
| 2016 | $288 | +2.5% | $469 | $432 |
| 2015 | $281 | +2.9% | $460 | $419 |
| 2014 | $273 | $443 | $404 |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Average weekly wage in leisure & hospitality | |
|---|---|---|---|
| 1 | Monroe County | $867 | |
| 2 | Miami-Dade County | $851 | |
| 3 | Collier County | $751 | |
| 4 | Orange County | $744 | |
| 5 | Walton County | $728 | |
| 6 | Palm Beach County | $697 | |
| 7 | Hillsborough County | $663 | |
| 8 | Sarasota County | $644 | |
| 9 | Broward County | $632 | |
| 10 | Manatee County | $632 | |
| 11 | Pinellas County | $625 | |
| 12 | Osceola County | $618 | |
| 13 | Duval County | $615 | |
| 14 | Franklin County | $614 | |
| 15 | Lee County | $602 | |
| 16 | Indian River County | $598 | |
| 17 | Nassau County | $597 | |
| 18 | Martin County | $596 | |
| 19 | St. Johns County | $559 | |
| 20 | Okaloosa County | $556 | |
| 21 | Bay County | $554 | |
| 22 | St. Lucie County | $525 | |
| 23 | Volusia County | $519 | |
| 24 | Okeechobee County | $506 | |
| 25 | Charlotte County | $503 | |
| … | |||
| 49 | Putnam County | $417 | |
| 50 | Columbia County | $414 | |
| 51 | Jefferson County | $414 | |
| 52 | Leon County | $412 | |
| 53 | Taylor County | $404 | |
| 54 | Hardee County | $403 | |
| 55 | Gilchrist County | $397 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2022
What workers in hotels, restaurants and attractions earn per week.
Total wages in leisure and hospitality divided by its average employment and by 52 weeks.
tourism
section.title