- Home
- section.name
- Leon County
- housing
- Median rent
housing
section.name · section.levels.subregion
section.estimate
Median rent in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
$1,291
+5.0%
section.change_since ± $26 · margin of error
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+39%
+3.1% a year on average
vs Florida
−23%
Florida: $1,669 · 2024
Median rent, 2013 – 2024 US Dollar · Leon County · Florida · United States
+39% section.change_since
$800
$1,000
$1,200
$1,400
$1,600
$1,800
2013
2016
2018
2020
2024
Leon County
Florida
United States
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Median rent · US Dollar
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
$1,291 · 2024
First value
$923 · 2013
Highest
$1,291 · 2024
Lowest
$923 · 2013
Average change
+3.1% a year on average
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024section.estimate | $1,291 | $26 | +5.0% | $1,669 | $1,413 |
| 2023section.estimate | $1,230 | $20 | +6.3% | $1,564 | $1,348 |
| 2022section.estimate | $1,157 | $17 | +8.0% | $1,444 | $1,268 |
| 2021section.estimate | $1,071 | $16 | +4.6% | $1,301 | $1,163 |
| 2020section.estimate | $1,024 | $18 | ±0.0% | $1,218 | — |
| 2019section.estimate | $1,024 | $15 | +2.0% | $1,175 | — |
| 2018section.estimate | $1,004 | $16 | +3.7% | $1,128 | — |
| 2017section.estimate | $968 | $11 | +2.9% | $1,077 | — |
| 2016section.estimate | $941 | $13 | +1.7% | $1,032 | — |
| 2015section.estimate | $925 | $14 | −0.5% | $1,002 | — |
| 2014section.estimate | $930 | $13 | +0.8% | $998 | — |
| 2013section.estimate | $923 | $13 | $990 | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Median rent | |
|---|---|---|---|
| 1 | Monroe County | $1,959 | |
| 2 | Palm Beach County | $1,818 | |
| 3 | Broward County | $1,804 | |
| 4 | St. Johns County | $1,775 | |
| 5 | Collier County | $1,752 | |
| 6 | Miami-Dade County | $1,731 | |
| 7 | Sarasota County | $1,715 | |
| 8 | Flagler County | $1,687 | |
| 9 | Seminole County | $1,686 | |
| 10 | Orange County | $1,675 | |
| 11 | Walton County | $1,674 | |
| 12 | Osceola County | $1,651 | |
| 13 | Lee County | $1,597 | |
| 14 | Manatee County | $1,549 | |
| 15 | Hillsborough County | $1,543 | |
| 16 | Pinellas County | $1,525 | |
| 17 | Martin County | $1,499 | |
| 18 | St. Lucie County | $1,489 | |
| 19 | Okaloosa County | $1,475 | |
| 20 | Lake County | $1,468 | |
| 21 | Clay County | $1,464 | |
| 22 | Brevard County | $1,456 | |
| 23 | Santa Rosa County | $1,445 | |
| 24 | Bay County | $1,424 | |
| 25 | Duval County | $1,385 | |
| … | |||
| 31 | Polk County | $1,272 | |
| 32 | Alachua County | $1,255 | |
| 33 | Escambia County | $1,234 | |
| 34 | Leon County | $1,230 | |
| 35 | Sumter County | $1,225 | |
| 36 | Hernando County | $1,209 | |
| 37 | Marion County | $1,174 | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
section.what
The monthly rent in the middle of all rented homes.
section.how
Median gross rent per month including utilities, from the survey.