- Home
- section.name
- Leon County
- people
- Population
Population in Leon County
section.source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
section.source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
section.all_years · 2010 – 2025
| Year | Leon County | Change | Florida | United States | section.levels.world |
|---|---|---|---|---|---|
| 2025 | 299,048 | +0.1% | 23M | 342M | 8.2B |
| 2024 | 298,712 | +0.1% | 23M | 340M | 8.1B |
| 2023 | 298,310 | +0.1% | 23M | 337M | 8.1B |
| 2022 | 297,935 | +0.6% | 22M | 334M | 8B |
| 2021 | 296,045 | +0.7% | 22M | 332M | 7.9B |
| 2020 | 293,925 | +1.0% | 22M | 332M | 7.9B |
| 2019 | 291,060 | +0.6% | 21M | — | 7.8B |
| 2018 | 289,403 | +0.2% | 21M | — | 7.7B |
| 2017 | 288,926 | +1.4% | 21M | — | 7.6B |
| 2016 | 285,064 | +0.2% | 21M | — | 7.5B |
| 2015 | 284,506 | +0.7% | 20M | — | 7.4B |
| 2014 | 282,634 | +0.6% | 20M | — | 7.4B |
| 2013 | 281,021 | −0.7% | 20M | — | 7.3B |
| 2012 | 283,024 | +1.8% | 19M | — | 7.2B |
| 2011 | 278,041 | +0.8% | 19M | — | 7.1B |
| 2010 | 275,906 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 67 | Liberty County | 7,982 | |
| 66 | Lafayette County | 8,173 | |
| 65 | Glades County | 12,035 | |
| 64 | Franklin County | 12,342 | |
| 63 | Calhoun County | 13,711 | |
| 62 | Hamilton County | 13,987 | |
| 61 | Gulf County | 14,107 | |
| 60 | Jefferson County | 14,295 | |
| 59 | Union County | 16,092 | |
| 58 | Dixie County | 16,622 | |
| 57 | Gilchrist County | 17,679 | |
| 56 | Madison County | 17,929 | |
| 55 | Holmes County | 19,692 | |
| 54 | Taylor County | 21,728 | |
| 53 | Washington County | 25,153 | |
| 52 | Hardee County | 25,403 | |
| 51 | Baker County | 28,110 | |
| 50 | Bradford County | 28,115 | |
| 49 | Wakulla County | 33,284 | |
| 48 | DeSoto County | 33,738 | |
| 47 | Hendry County | 39,256 | |
| 46 | Okeechobee County | 39,706 | |
| 45 | Levy County | 42,386 | |
| 44 | Suwannee County | 43,237 | |
| 43 | Gadsden County | 44,186 | |
| … | |||
| 25 | Clay County | 216K | |
| 24 | St. Johns County | 263K | |
| 23 | Alachua County | 276K | |
| 22 | Leon County | 291K | |
| 21 | Escambia County | 319K | |
| 20 | St. Lucie County | 323K | |
| 19 | Marion County | 370K | |
| … |
section.source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
people
section.title