- Home
- section.name
- Leon County
- people
- Population
Population in Leon County
section.source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
section.source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
section.all_years · 2010 – 2025
| Year | Leon County | Change | Florida | United States | section.levels.world |
|---|---|---|---|---|---|
| 2025 | 299,048 | +0.1% | 23M | 342M | 8.2B |
| 2024 | 298,712 | +0.1% | 23M | 340M | 8.1B |
| 2023 | 298,310 | +0.1% | 23M | 337M | 8.1B |
| 2022 | 297,935 | +0.6% | 22M | 334M | 8B |
| 2021 | 296,045 | +0.7% | 22M | 332M | 7.9B |
| 2020 | 293,925 | +1.0% | 22M | 332M | 7.9B |
| 2019 | 291,060 | +0.6% | 21M | — | 7.8B |
| 2018 | 289,403 | +0.2% | 21M | — | 7.7B |
| 2017 | 288,926 | +1.4% | 21M | — | 7.6B |
| 2016 | 285,064 | +0.2% | 21M | — | 7.5B |
| 2015 | 284,506 | +0.7% | 20M | — | 7.4B |
| 2014 | 282,634 | +0.6% | 20M | — | 7.4B |
| 2013 | 281,021 | −0.7% | 20M | — | 7.3B |
| 2012 | 283,024 | +1.8% | 19M | — | 7.2B |
| 2011 | 278,041 | +0.8% | 19M | — | 7.1B |
| 2010 | 275,906 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 67 | Liberty County | 7,977 | |
| 66 | Lafayette County | 8,723 | |
| 65 | Franklin County | 12,954 | |
| 64 | Glades County | 13,186 | |
| 63 | Calhoun County | 13,220 | |
| 62 | Hamilton County | 14,237 | |
| 61 | Union County | 15,765 | |
| 60 | Gulf County | 15,896 | |
| 59 | Jefferson County | 15,945 | |
| 58 | Dixie County | 17,870 | |
| 57 | Madison County | 18,644 | |
| 56 | Holmes County | 20,124 | |
| 55 | Gilchrist County | 20,131 | |
| 54 | Taylor County | 21,689 | |
| 53 | Hardee County | 26,107 | |
| 52 | Washington County | 26,458 | |
| 51 | Bradford County | 28,154 | |
| 50 | Baker County | 29,511 | |
| 49 | DeSoto County | 36,889 | |
| 48 | Wakulla County | 37,122 | |
| 47 | Okeechobee County | 42,341 | |
| 46 | Gadsden County | 44,269 | |
| 45 | Hendry County | 46,641 | |
| 44 | Levy County | 47,644 | |
| 43 | Suwannee County | 47,803 | |
| … | |||
| 26 | Okaloosa County | 220K | |
| 25 | Clay County | 237K | |
| 24 | Alachua County | 289K | |
| 23 | Leon County | 299K | |
| 22 | Escambia County | 332K | |
| 21 | St. Johns County | 333K | |
| 20 | St. Lucie County | 392K | |
| … |
section.source: U.S. Census Bureau, Population Estimates Program, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
people
section.title