- Home
- section.name
- Leon County
- Economy & jobs
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2016 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 1 | Miami-Dade County | 95,153 | |
| 2 | Broward County | 67,146 | |
| 3 | Palm Beach County | 53,971 | |
| 4 | Hillsborough County | 40,290 | |
| 5 | Orange County | 40,022 | |
| 6 | Pinellas County | 31,854 | |
| 7 | Duval County | 28,157 | |
| 8 | Lee County | 20,916 | |
| 9 | Sarasota County | 15,304 | |
| 10 | Brevard County | 15,031 | |
| 11 | Seminole County | 14,422 | |
| 12 | Volusia County | 13,721 | |
| 13 | Collier County | 13,294 | |
| 14 | Polk County | 12,639 | |
| 15 | Pasco County | 10,439 | |
| 16 | Manatee County | 10,218 | |
| 17 | Leon County | 8,243 | |
| 18 | Marion County | 7,988 | |
| 19 | Escambia County | 7,918 | |
| 20 | Lake County | 7,726 | |
| 21 | Alachua County | 6,873 | |
| 22 | St. Johns County | 6,703 | |
| 23 | Osceola County | 6,434 | |
| 24 | Martin County | 6,125 | |
| 25 | Okaloosa County | 6,102 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2016
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
Economy & jobs
section.title