- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 1 | Miami-Dade County | 119K | |
| 2 | Broward County | 81,024 | |
| 3 | Palm Beach County | 67,515 | |
| 4 | Orange County | 53,614 | |
| 5 | Hillsborough County | 53,055 | |
| 6 | Pinellas County | 39,608 | |
| 7 | Duval County | 34,253 | |
| 8 | Lee County | 27,044 | |
| 9 | Sarasota County | 19,075 | |
| 10 | Brevard County | 18,160 | |
| 11 | Polk County | 17,595 | |
| 12 | Seminole County | 17,585 | |
| 13 | Collier County | 17,555 | |
| 14 | Volusia County | 16,394 | |
| 15 | Pasco County | 13,884 | |
| 16 | Manatee County | 13,708 | |
| 17 | Lake County | 10,173 | |
| 18 | St. Johns County | 10,109 | |
| 19 | Leon County | 9,833 | |
| 20 | Osceola County | 9,748 | |
| 21 | Marion County | 9,719 | |
| 22 | Escambia County | 9,547 | |
| 23 | St. Lucie County | 8,135 | |
| 24 | Alachua County | 7,831 | |
| 25 | Okaloosa County | 7,341 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2022
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title