- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2023 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 1 | Miami-Dade County | 123K | |
| 2 | Broward County | 82,694 | |
| 3 | Palm Beach County | 70,955 | |
| 4 | Hillsborough County | 56,896 | |
| 5 | Orange County | 55,948 | |
| 6 | Pinellas County | 41,218 | |
| 7 | Duval County | 35,169 | |
| 8 | Lee County | 28,378 | |
| 9 | Sarasota County | 20,654 | |
| 10 | Brevard County | 18,736 | |
| 11 | Collier County | 18,258 | |
| 12 | Seminole County | 18,029 | |
| 13 | Polk County | 17,503 | |
| 14 | Volusia County | 16,737 | |
| 15 | Pasco County | 14,589 | |
| 16 | Manatee County | 14,335 | |
| 17 | St. Johns County | 10,667 | |
| 18 | Lake County | 10,665 | |
| 19 | Leon County | 10,509 | |
| 20 | Osceola County | 10,390 | |
| 21 | Marion County | 10,044 | |
| 22 | Escambia County | 9,599 | |
| 23 | St. Lucie County | 8,541 | |
| 24 | Alachua County | 8,146 | |
| 25 | Okaloosa County | 7,546 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2023
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title