- Home
- section.name
- Leon County
- housing
- Home price change
housing
section.name · section.levels.subregion
Home price change in Leon County
2001 – 2025 · 25 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: Federal Housing Finance Agency, House Price Index, 2001 – 2025
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2025
1.6%
Regions of Florida · 2025
section.rank
Place 1 is the highest value.
vs Florida
+2.2 pp
Florida: -0.5% · 2025
Home price change, 2001 – 2025 percent · Leon County
1.6%
2025
section.source: Federal Housing Finance Agency, House Price Index, 2001 – 2025
section.compare Home price change · percent
Leon County
1.6%
Florida
-0.5%
section.source: Federal Housing Finance Agency, House Price Index
The series at a glance Leon County · 2001 – 2025
Latest value
1.6% · 2025
First value
5.2% · 2001
Highest
17.3% · 2005
Lowest
-8.0% · 2009
Data points
25
By year
section.all_years · 2001 – 2025
| Year | Leon County | Change | Florida |
|---|---|---|---|
| 2025 | 1.6% | -0.5% | |
| 2024 | 2.7% | 3.4% | |
| 2023 | 9.3% | 8.5% | |
| 2022 | 15.8% | 23.9% | |
| 2021 | 11.2% | 15.6% | |
| 2020 | 4.9% | 5.0% | |
| 2019 | 4.7% | 5.5% | |
| 2018 | 5.3% | 8.1% | |
| 2017 | 5.8% | 8.4% | |
| 2016 | 4.9% | 9.3% | |
| 2015 | 3.7% | 8.9% | |
| 2014 | 3.8% | 10.4% | |
| 2013 | 2.5% | 7.4% | |
| 2012 | -6.0% | -1.0% | |
| 2011 | -7.0% | -7.3% | |
| 2010 | -7.4% | -9.9% | |
| 2009 | -8.0% | -17.7% | |
| 2008 | -5.1% | -15.5% | |
| 2007 | 2.2% | -2.9% | |
| 2006 | 12.3% | 16.0% | |
| 2005 | 17.3% | 27.1% | |
| 2004 | 13.3% | 16.3% | |
| 2003 | 6.2% | 8.5% | |
| 2002 | 5.2% | 9.3% | |
| 2001 | 5.2% | 9.7% |
section.source: Federal Housing Finance Agency, House Price Index, 2001 – 2025
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Home price change | |
|---|---|---|---|
| 1 | Taylor County | 9.3% | |
| 2 | Putnam County | 8.1% | |
| 3 | Okeechobee County | 7.8% | |
| 4 | Franklin County | 7.6% | |
| 5 | Hernando County | 7.6% | |
| 6 | Citrus County | 7.5% | |
| 7 | Polk County | 7.2% | |
| 8 | Okaloosa County | 7.1% | |
| 9 | Highlands County | 7.0% | |
| 10 | Jackson County | 6.9% | |
| 11 | Escambia County | 6.9% | |
| 12 | Gulf County | 6.8% | |
| 13 | Pinellas County | 6.4% | |
| 14 | Levy County | 6.2% | |
| 15 | Bay County | 6.2% | |
| 16 | Wakulla County | 6.1% | |
| 17 | Hardee County | 6.0% | |
| 18 | Pasco County | 5.9% | |
| 19 | Hendry County | 5.9% | |
| 20 | Volusia County | 5.9% | |
| 21 | Brevard County | 5.7% | |
| 22 | Hillsborough County | 5.6% | |
| 23 | Indian River County | 5.6% | |
| 24 | Osceola County | 5.5% | |
| 25 | Gadsden County | 5.4% | |
| 26 | Walton County | 5.4% | |
| 27 | Alachua County | 5.4% | |
| 28 | Santa Rosa County | 5.2% | |
| 29 | Palm Beach County | 5.2% | |
| 30 | Manatee County | 5.2% | |
| 31 | St. Lucie County | 5.2% | |
| 32 | Duval County | 5.1% | |
| 33 | Nassau County | 5.1% | |
| 34 | Leon County | 4.9% | |
| 35 | Marion County | 4.8% | |
| 36 | Lake County | 4.8% | |
| 37 | Sarasota County | 4.8% | |
| 38 | Flagler County | 4.5% | |
| 39 | Lee County | 4.4% | |
| 40 | Broward County | 4.4% | |
| 41 | Seminole County | 4.3% | |
| 42 | Gilchrist County | 4.3% | |
| 43 | Miami-Dade County | 4.2% | |
| 44 | St. Johns County | 4.1% | |
| 45 | Orange County | 4.1% | |
| 46 | Martin County | 4.0% | |
| 47 | Clay County | 3.9% | |
| 48 | Collier County | 3.9% | |
| 49 | Monroe County | 3.8% | |
| 50 | Baker County | 3.7% | |
| 51 | Charlotte County | 3.6% | |
| 52 | Bradford County | 3.6% | |
| 53 | Sumter County | 3.3% | |
| 54 | DeSoto County | 3.1% | |
| 55 | Washington County | 2.5% | |
| 56 | Suwannee County | 1.2% |
section.source: Federal Housing Finance Agency, House Price Index, 2020
section.what
How much home prices rose or fell over the year.
section.how
Change in the house price index from the year before, in percent.