- Home
- section.name
- Leon County
- housing
- Home price change
housing
section.name · section.levels.subregion
Home price change in Leon County
2001 – 2025 · 25 data points
section.rank · Regions of Florida
section.updated Oct 21, 2026
section.source: Federal Housing Finance Agency, House Price Index, 2001 – 2025
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2025
1.6%
Regions of Florida · 2025
section.rank
Place 1 is the highest value.
vs Florida
+2.2 pp
Florida: -0.5% · 2025
Home price change, 2001 – 2025 percent · Leon County
1.6%
2025
section.source: Federal Housing Finance Agency, House Price Index, 2001 – 2025
section.compare Home price change · percent
Leon County
1.6%
Florida
-0.5%
section.source: Federal Housing Finance Agency, House Price Index
The series at a glance Leon County · 2001 – 2025
Latest value
1.6% · 2025
First value
5.2% · 2001
Highest
17.3% · 2005
Lowest
-8.0% · 2009
Data points
25
By year
section.all_years · 2001 – 2025
| Year | Leon County | Change | Florida |
|---|---|---|---|
| 2025 | 1.6% | -0.5% | |
| 2024 | 2.7% | 3.4% | |
| 2023 | 9.3% | 8.5% | |
| 2022 | 15.8% | 23.9% | |
| 2021 | 11.2% | 15.6% | |
| 2020 | 4.9% | 5.0% | |
| 2019 | 4.7% | 5.5% | |
| 2018 | 5.3% | 8.1% | |
| 2017 | 5.8% | 8.4% | |
| 2016 | 4.9% | 9.3% | |
| 2015 | 3.7% | 8.9% | |
| 2014 | 3.8% | 10.4% | |
| 2013 | 2.5% | 7.4% | |
| 2012 | -6.0% | -1.0% | |
| 2011 | -7.0% | -7.3% | |
| 2010 | -7.4% | -9.9% | |
| 2009 | -8.0% | -17.7% | |
| 2008 | -5.1% | -15.5% | |
| 2007 | 2.2% | -2.9% | |
| 2006 | 12.3% | 16.0% | |
| 2005 | 17.3% | 27.1% | |
| 2004 | 13.3% | 16.3% | |
| 2003 | 6.2% | 8.5% | |
| 2002 | 5.2% | 9.3% | |
| 2001 | 5.2% | 9.7% |
section.source: Federal Housing Finance Agency, House Price Index, 2001 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Home price change | |
|---|---|---|---|
| 1 | Pasco County | 21.6% | |
| 2 | Hernando County | 21.2% | |
| 3 | Charlotte County | 19.9% | |
| 4 | St. Lucie County | 19.5% | |
| 5 | Walton County | 19.4% | |
| 6 | Lee County | 19.1% | |
| 7 | Suwannee County | 18.9% | |
| 8 | Citrus County | 18.8% | |
| 9 | Highlands County | 18.7% | |
| 10 | Manatee County | 18.1% | |
| 11 | Flagler County | 18.0% | |
| 12 | Collier County | 17.9% | |
| 13 | Sarasota County | 17.8% | |
| 14 | Bradford County | 17.4% | |
| 15 | Pinellas County | 17.4% | |
| 16 | Marion County | 17.1% | |
| 17 | Taylor County | 17.1% | |
| 18 | Santa Rosa County | 16.9% | |
| 19 | Hendry County | 16.9% | |
| 20 | DeSoto County | 16.8% | |
| 21 | St. Johns County | 16.7% | |
| 22 | Polk County | 16.6% | |
| 23 | Volusia County | 16.6% | |
| 24 | Martin County | 16.6% | |
| 25 | Hillsborough County | 16.4% | |
| 26 | Indian River County | 16.2% | |
| 27 | Clay County | 16.1% | |
| 28 | Escambia County | 16.1% | |
| 29 | Brevard County | 15.9% | |
| 30 | Gulf County | 15.9% | |
| 31 | Duval County | 15.5% | |
| 32 | Nassau County | 15.4% | |
| 33 | Putnam County | 15.1% | |
| 34 | Okaloosa County | 15.1% | |
| 35 | Levy County | 15.0% | |
| 36 | Washington County | 14.9% | |
| 37 | Palm Beach County | 14.8% | |
| 38 | Gilchrist County | 14.6% | |
| 39 | Lake County | 14.5% | |
| 40 | Monroe County | 14.5% | |
| 41 | Wakulla County | 14.4% | |
| 42 | Franklin County | 14.4% | |
| 43 | Broward County | 13.8% | |
| 44 | Osceola County | 13.8% | |
| 45 | Baker County | 13.7% | |
| 46 | Miami-Dade County | 13.0% | |
| 47 | Seminole County | 13.0% | |
| 48 | Orange County | 12.7% | |
| 49 | Alachua County | 12.6% | |
| 50 | Bay County | 11.4% | |
| 51 | Hardee County | 11.3% | |
| 52 | Leon County | 11.2% | |
| 53 | Jackson County | 10.5% | |
| 54 | Okeechobee County | 10.2% | |
| 55 | Gadsden County | 9.1% | |
| 56 | Sumter County | 8.1% |
section.source: Federal Housing Finance Agency, House Price Index, 2021
section.what
How much home prices rose or fell over the year.
section.how
Change in the house price index from the year before, in percent.