- Home
- section.name
- Leon County
- housing
- Homes
housing
section.name · section.levels.subregion
section.estimate
Homes in Leon County
2013 – 2024 · 12 data points
section.rank · Regions of Florida
section.updated Oct 22, 2026
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
137,793
+1.4%
section.change_since ± 140 · margin of error
Regions of Florida · 2024
section.rank
Place 1 is the highest value.
section.change_since
+10%
+0.9% a year on average
share of Florida
1.34%
Florida: 10,256,470 · 2024
Homes, 2013 – 2024 number
+10% section.change_since
0
50K
100K
150K
2013
2016
2018
2020
2024
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.compare Homes · number
section.source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
137,793 · 2024
First value
124,523 · 2013
Highest
137,793 · 2024
Lowest
124,523 · 2013
Average change
+0.9% a year on average
Data points
12
By year
section.all_years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024section.estimate | 137,793 | 140 | +1.4% | 10M | 144M |
| 2023section.estimate | 135,906 | 110 | +1.3% | 10M | 142M |
| 2022section.estimate | 134,107 | 184 | +1.3% | 9.9M | 141M |
| 2021section.estimate | 132,398 | 436 | +0.8% | 9.8M | 140M |
| 2020section.estimate | 131,341 | 598 | +1.0% | 9.6M | — |
| 2019section.estimate | 130,005 | 629 | +0.9% | 9.4M | — |
| 2018section.estimate | 128,876 | 385 | +0.8% | 9.3M | — |
| 2017section.estimate | 127,813 | 398 | +0.9% | 9.3M | — |
| 2016section.estimate | 126,658 | 354 | +0.6% | 9.2M | — |
| 2015section.estimate | 125,915 | 410 | +0.5% | 9.1M | — |
| 2014section.estimate | 125,234 | 445 | +0.6% | 9.1M | — |
| 2013section.estimate | 124,523 | 415 | 9M | — |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 67 | Lafayette County | 3,226 | |
| 66 | Liberty County | 3,522 | |
| 65 | Union County | 4,554 | |
| 64 | Hamilton County | 5,795 | |
| 63 | Calhoun County | 6,007 | |
| 62 | Jefferson County | 6,680 | |
| 61 | Glades County | 6,985 | |
| 60 | Gilchrist County | 7,436 | |
| 59 | Madison County | 8,571 | |
| 58 | Franklin County | 8,645 | |
| 57 | Holmes County | 8,671 | |
| 56 | Dixie County | 9,369 | |
| 55 | Gulf County | 9,372 | |
| 54 | Hardee County | 9,724 | |
| 53 | Baker County | 9,838 | |
| 52 | Washington County | 10,839 | |
| 51 | Bradford County | 11,021 | |
| 50 | Taylor County | 11,047 | |
| 49 | Wakulla County | 13,185 | |
| 48 | Hendry County | 14,670 | |
| 47 | DeSoto County | 14,999 | |
| 46 | Okeechobee County | 18,598 | |
| 45 | Suwannee County | 19,214 | |
| 44 | Gadsden County | 19,680 | |
| 43 | Levy County | 20,327 | |
| … | |||
| 25 | Bay County | 101K | |
| 24 | Charlotte County | 103K | |
| 23 | Alachua County | 115K | |
| 22 | Leon County | 128K | |
| 21 | St. Lucie County | 139K | |
| 20 | Escambia County | 140K | |
| 19 | Osceola County | 140K | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
section.what
The number of homes (dwellings), occupied or not.
section.how
All dwellings counted in the census, survey or housing register.