- Home
- Statistics
- Leon County
- housing
- Homes
housing
Statistics · Area
estimate
Homes in Leon County
2013 – 2024 · 12 data points
22 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
6 figures
people
21 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · 2024
137,793
+1.4%
since 2023 ± 140 · margin of error
Regions of Florida · 2024
22 of 67
Place 1 is the highest value.
since 2014
+10%
+0.9% a year on average
share of Florida
1.34%
Florida: 10,256,470 · 2024
Homes, 2013 – 2024 number
+10% since 2014
0
50K
100K
150K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
137,793 · 2024
First value
124,523 · 2013
Highest
137,793 · 2024
Lowest
124,523 · 2013
Average change
+0.9% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Leon County | ± | Change | Florida | United States |
|---|---|---|---|---|---|
| 2024estimate | 137,793 | 140 | +1.4% | 10M | 144M |
| 2023estimate | 135,906 | 110 | +1.3% | 10M | 142M |
| 2022estimate | 134,107 | 184 | +1.3% | 9.9M | 141M |
| 2021estimate | 132,398 | 436 | +0.8% | 9.8M | 140M |
| 2020estimate | 131,341 | 598 | +1.0% | 9.6M | — |
| 2019estimate | 130,005 | 629 | +0.9% | 9.4M | — |
| 2018estimate | 128,876 | 385 | +0.8% | 9.3M | — |
| 2017estimate | 127,813 | 398 | +0.9% | 9.3M | — |
| 2016estimate | 126,658 | 354 | +0.6% | 9.2M | — |
| 2015estimate | 125,915 | 410 | +0.5% | 9.1M | — |
| 2014estimate | 125,234 | 445 | +0.6% | 9.1M | — |
| 2013estimate | 124,523 | 415 | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2019 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 67 | Lafayette County | 3,193 | |
| 66 | Liberty County | 3,621 | |
| 65 | Union County | 4,608 | |
| 64 | Hamilton County | 5,827 | |
| 63 | Calhoun County | 6,017 | |
| 62 | Jefferson County | 6,752 | |
| 61 | Glades County | 7,056 | |
| 60 | Gilchrist County | 7,550 | |
| 59 | Madison County | 8,639 | |
| 58 | Holmes County | 8,711 | |
| 57 | Franklin County | 8,725 | |
| 56 | Dixie County | 9,453 | |
| 55 | Gulf County | 9,567 | |
| 54 | Hardee County | 9,763 | |
| 53 | Baker County | 9,994 | |
| 52 | Washington County | 10,922 | |
| 51 | Bradford County | 11,051 | |
| 50 | Taylor County | 11,112 | |
| 49 | Wakulla County | 13,479 | |
| 48 | Hendry County | 14,804 | |
| 47 | DeSoto County | 15,189 | |
| 46 | Okeechobee County | 18,679 | |
| 45 | Suwannee County | 19,401 | |
| 44 | Gadsden County | 20,293 | |
| 43 | Levy County | 20,601 | |
| … | |||
| 25 | Charlotte County | 104K | |
| 24 | St. Johns County | 107K | |
| 23 | Alachua County | 117K | |
| 22 | Leon County | 130K | |
| 21 | Escambia County | 141K | |
| 20 | St. Lucie County | 142K | |
| 19 | Osceola County | 149K | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.