- Home
- Statistics
- Leon County
- Housing
- Median year built
Housing
Statistics · Area
estimate
Median year built in Leon County
2013 – 2024 · 12 data points
40 of 67 · Regions of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
1989
+1
since 2023
Regions of Florida · 2024
40 of 67
Place 1 is the highest value.
since 2014
+3
vs Florida
+1
Florida: 1988 · 2024
Compared with Median year built · Year
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Leon County · 2013 – 2024
Latest value
1989 · 2024
First value
1986 · 2013
Highest
1989 · 2024
Lowest
1986 · 2013
Data points
12
By year
All years · 2013 – 2024
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2024estimate | 1989 | +1 | 1988 | 1980 |
| 2023estimate | 1988 | +1 | 1988 | 1980 |
| 2022estimate | 1987 | ±0 | 1987 | 1979 |
| 2021estimate | 1987 | ±0 | 1987 | 1979 |
| 2020estimate | 1987 | ±0 | 1986 | — |
| 2019estimate | 1987 | ±0 | 1986 | — |
| 2018estimate | 1987 | ±0 | 1986 | — |
| 2017estimate | 1987 | ±0 | 1985 | — |
| 2016estimate | 1987 | +1 | 1985 | — |
| 2015estimate | 1986 | ±0 | 1985 | — |
| 2014estimate | 1986 | ±0 | 1985 | — |
| 2013estimate | 1986 | 1985 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Regions of Florida
2015 · Place 1 is the highest value.
| # | Territory | Median year built | |
|---|---|---|---|
| 67 | Pinellas County | 1975 | |
| 66 | Miami-Dade County | 1976 | |
| 65 | Broward County | 1979 | |
| 64 | Monroe County | 1979 | |
| 63 | Jackson County | 1980 | |
| 62 | Bradford County | 1980 | |
| 61 | Madison County | 1980 | |
| 60 | Holmes County | 1981 | |
| 59 | Escambia County | 1982 | |
| 58 | Duval County | 1982 | |
| 57 | Taylor County | 1982 | |
| 56 | Putnam County | 1982 | |
| 55 | Hardee County | 1983 | |
| 54 | Sarasota County | 1983 | |
| 53 | Volusia County | 1984 | |
| 52 | Manatee County | 1984 | |
| 51 | Palm Beach County | 1985 | |
| 50 | Gadsden County | 1985 | |
| 49 | Calhoun County | 1985 | |
| 48 | Brevard County | 1985 | |
| 47 | Alachua County | 1985 | |
| 46 | Martin County | 1985 | |
| 45 | Liberty County | 1985 | |
| 44 | Washington County | 1986 | |
| 43 | Pasco County | 1986 | |
| 42 | Okeechobee County | 1986 | |
| 41 | Leon County | 1986 | |
| 40 | Highlands County | 1986 | |
| 39 | Hamilton County | 1986 | |
| 38 | Franklin County | 1986 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
What it means
Half the homes are older and half are newer than this year.
How it is calculated
Median of the year each home was built, from the survey.